Syscall:56
Summary
This system call displays an alert message box on the screen with one of a number of predefined messages.
The VRAM under the alert message box will be automatically preserved and restored. Note that if the VRAM cannot be preserved then the alert message box will not be shown.
Parameters
- int alert: the number corresponding to the desired message from the list below.
- int action: this can be 0, 1 or 2 and will control how the message box behaves:
- 0: the message box is shown on the screen, there is a 1 second delay and then the message box is removed from the screen.
- 1: the message box is shown on the screen, there is a 1 second delay but the message box remains visible until you copy the VRAM back to the screen yourself.
- 2: the message box is shown on the screen and the routine returns immediately - there is no delay and the message box will remain visible until you copy the VRAM back to the screen yourself.
Note that even when action is set to 1 or 2 the alert message box has still been removed from VRAM, it just that the LCD hasn't been updated.
Alert numbers
| Alert | Content | Translation |
|---|---|---|
| 0 | 検索中です | Searching in progress |
| 1 | 検索できません | Unable to search |
| 2 | 中断しました | Interrupted |
| 3 | 削除します | Remove |
| 4 | 読み込み中です | Loading |
| 5 | 候補が500件を超えています | More than 500 candidates |
| 6 | 候補が多すぎます 250件だけ表示します |
Too many candidates
Show only 250 results |
| 7 | 候補が多すぎます 1000件だけ表示します |
Too many candidates
Show only 1000 results |
| 8 | 該当する候補がありません | No suitable candidates |
| 9 | 入力に間違いがあります | There is a mistake in the input |
| 10 | 検索できない文字記号があります | There are character symbols that cannot be searched |
| 11 | 成句がありません | Missing phrase |
| 12 | 成句・複合語がありません | There are no phrases or compound words |
| 13 | 成句・関連語がありません | There are no phrases or related words |
| 14 | 最初の用例・解説です | This is the first example and explanation |
| 15 | 最後の用例・解説です | This is the last example and explanation |
| 16 | 画面上に用例・解説がありません | There are no examples or explanations on the screen |
| 17 | 最初の用例です | This is the first example |
| 18 | 最後の用例です | This is the last example |
| 19 | 画面上に用例がありません | There are no examples on the screen |
| 20 | 最初の解説です | This is the first commentary |
| 21 | 最後の解説です | This is the last commentary |
| 22 | 画面上に解説がありません | There is no explanation on the screen |
| 23 | 熟語がありません | Idioms are missing |
| 24 | ジャンプします | Jump to |
| 25 | 該当する条数がありません | There are no applicable articles |
| 26 | 戻ります | Return |
| 27 | ジャンプできません | I can't jump |
| 28 | ジャンプする単語がありません | No words to jump to |
| 29 | これ以上できません | I can't do any more |
| 30 | 登録しています | Registering |
| 31 | 登録しました | Registered |
| 32 | ここでは登録できません | You can't register here |
| 33 | これ以上登録できません | I can't register any more |
| 34 | 重大な問題が発生したため登録できません | Unable to register due to a serious problem |
| 35 | リストに変更があります | There is a change in the list |
| 36 | 登録中です | Registration in progress |
| 37 | パスワードが違います | The password is wrong |
| 38 | 画面上に発音できる音声データがありません | There is no audio data that can be pronounced on the screen |
| 39 | チェックマーク登録中です | Checkmark registration is in progress |
| 40 | チェックマーク解除中です | Unchecking |
| 41 | メモリー整理中です | Clearing memory |
| 42 | 解除します | Unlock |
| 43 | さらに検索はできません | Further search is not possible |
| 44 | レイアウト変更はできません | Layout changes are not possible |
| 45 | 追加コンテンツを検索します 戻るキーを押すと検索を中止します |
Search for additional content
Press the back key to abort the search |
| 46 | 追加コンテンツを検索します | Search for additional content |
| 47 | 成語がありません | There is no codification |
| 48 | 選択した単語のトゥルーボイス音声がありません | There is no true voice audio for the selected word |
| 49 | ここでは見出し送りできません | You can't send headings here |
| 50 | 認識できません | Unrecognisable |